Starting, Lighting, Ignition batteries range are available for all type of cars like General Motors, Ford, Chrysler, Toyota, Nissan, Mazda, Honda, Hyundai, Daewoo, Mercedes, BMW, Audi, Peugeot, Opel, Fiat, and many other vehicle brands.
Range | Part Number | BCI | JIS | Length | Width | Total Height | Capacity 20hr (Ah) | SAE/GSO CCA (A) | RC (min) | Terminal Type | Layout | Hold Down |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS | NS40ZLMF | - | 46B19L | 187 | 127 | 227 | 35 | 332 | 52 | B Small | 0 | B0 |
JIS | NS40ZMF | - | 46B19R | 187 | 127 | 227 | 35 | 332 | 52 | B Small | 1 | B0 |
JIS | 55D23L | 35 | 55D23L | 232 | 175 | 225 | 60 | 356 | 100 | A Standard | 0 | B1 |
JIS | 55D23R | 25 | 55D23R | 232 | 175 | 225 | 60 | 356 | 100 | A Standard | 1 | B1 |
JIS | 75D23L | 35 | 75D23L | 232 | 175 | 225 | 65 | 490 | 112 | A Standard | 0 | B1 |
JIS | 75D23R | 25 | 75D23R | 232 | 175 | 225 | 65 | 490 | 112 | A Standard | 1 | B1 |
JIS | N40LMF | 51R | 46B24L | 238 | 129 | 226 | 40 | 295 | 60 | A Standard | 0 | B1 |
JIS | N40MF | 51 | 46B24R | 238 | 129 | 226 | 40 | 295 | 60 | A Standard | 1 | B0 |
JIS | NS60LMF | 51R | 50B24L | 238 | 129 | 226 | 45 | 325 | 75 | B Small | 0 | B0 |
JIS | NS60MF | 51 | 50B24R | 238 | 129 | 226 | 45 | 325 | 75 | B Small | 1 | B0 |
JIS | NS60LSMF | 51R | 50B24L(S) | 238 | 129 | 226 | 45 | 325 | 75 | A Standard | 0 | B0 |
JIS | NS60SMF | 51 | 50B24R(S) | 238 | 129 | 226 | 45 | 325 | 75 | A Standard | 1 | B0 |
JIS | NX100-6LSMF | 51R | 55B24L(S) | 238 | 129 | 226 | 55 | 370 | 75 | A Standard | 0 | B0 |
JIS | N50LMF | 24R | 48D26L | 260 | 173 | 225 | 50 | 350 | 81 | A Standard | 0 | B1 |
JIS | N50MF | 24 | 48D26R | 260 | 173 | 225 | 50 | 350 | 81 | A Standard | 1 | B1 |
JIS | N50ZLMF | 24R | 55D26L | 260 | 173 | 225 | 60 | 475 | 90 | A Standard | 0 | B1 |
JIS | NS70LMF | 24R | 65D26L | 260 | 173 | 225 | 65 | 550 | 110 | A Standard | 0 | B1 |
JIS | NS70MF | 24 | 65D26R | 260 | 173 | 225 | 65 | 550 | 110 | A Standard | 1 | B1 |
JIS | NX110-5LMF | 24R | 85D26L | 260 | 173 | 225 | 70 | 580 | 126 | A Standard | 0 | B1 |
JIS | NX110-5MF | 24 | 85D26R | 260 | 173 | 225 | 70 | 580 | 126 | A Standard | 1 | B1 |
JIS | N70LMF | 27R | 65D31L | 306 | 173 | 225 | 70 | 500 | 125 | A Standard | 0 | B1 |
JIS | N70MF | 27 | 65D31R | 306 | 173 | 225 | 70 | 500 | 125 | A Standard | 1 | B1 |
JIS | NX120-7LMF | 27R | 95D31L | 306 | 173 | 225 | 80 | 620 | 140 | A Standard | 0 | B1 |
JIS | NX120-7MF | 27 | 95D31R | 306 | 173 | 225 | 80 | 620 | 140 | A Standard | 1 | B1 |
JIS | 105D31L | 27R | 105D31L | 306 | 173 | 225 | 90 | 655 | 160 | A Standard | 0 | B1 |
JIS | 105D31R | 27 | 105D31R | 306 | 173 | 225 | 90 | 655 | 160 | A Standard | 1 | B1 |
JIS | 115D31L | 27R | 115D31L | 306 | 173 | 225 | 95 | 770 | 170 | A Standard | 0 | B1 |
JIS | 115D31R | 27 | 115D31R | 306 | 173 | 225 | 95 | 770 | 170 | A Standard | 1 | B1 |
JIS | 85B60K | 85 | 85B60K | 230 | 174 | 203 | 55 | 550 | 90 | A Standard | 0 | B1 |
JIS | 85BR60K | 85 | 85BR60K | 230 | 174 | 203 | 55 | 550 | 90 | A Standard | 1 | B1 |
0 | 1 |
---|
10 | 11 | ||
---|---|---|---|
11F | 17 | ||
18 | 19 | ||
24 | 26 |
Terminal | A (Standard) | B (Small) | Top Post | Dual Fit | 4F | Stud | Side |
---|---|---|---|---|---|---|---|
Positive | |||||||
Negative | |||||||
*DT: Dual Terminal ( Standard + Side) |
B1 | B4 | ||
---|---|---|---|
B5 | B6 | ||
B8 | B9 | ||
B13 | B14 |
Starting, Lighting, Ignition batteries range are available for all type of cars like General Motors, Ford, Chrysler, Toyota, Nissan, Mazda, Honda, Hyundai, Daewoo, Mercedes, BMW, Audi, Peugeot, Opel, Fiat, and many other vehicle brands.
Range (BCI, JIS. DIN) | Part Number | BCI Group No. | Length | Width | Total Height | Capacity 20hr (Ah) | SAE/GSO CCA (A) | RC (min) | Terminal Type | Layout | Hold Down |
---|---|---|---|---|---|---|---|---|---|---|---|
DIN | 27-44 | 90 | 207 | 175 | 175 | 44 | 400 | 75 | A Standard | 0 | B13 |
DIN | 36-72 | 47 | 207 | 175 | 190 | 50 | 410 | 80 | A Standard | 0 | B13 |
DIN | 27-55 | 47 | 242 | 175 | 175 | 55 | 450 | 90 | A Standard | 0 | B13 |
DIN | 20-55 | 47 | 242 | 175 | 190 | 55 | 400 | 90 | A Standard | 0 | B13 |
DIN | 30-55 | 47 | 242 | 175 | 190 | 55 | 400 | 90 | A Standard | 1 | B13 |
DIN | 47-7MF | 47 | 242 | 175 | 190 | 60 | 650 | 90 | A Standard | 0 | B13 |
DIN | TD70L | 47 | 242 | 175 | 190 | 62 | 480 | 110 | A Standard | 0 | B13 |
DIN | TD70 | 47 | 242 | 175 | 190 | 62 | 480 | 110 | A Standard | 1 | B13 |
DIN | 27-66 | 91 | 278 | 175 | 175 | 66 | 550 | 110 | A Standard | 0 | B13 |
DIN | 27-74 | 91 | 278 | 175 | 175 | 74 | 600 | 120 | A Standard | 0 | B13 |
DIN | 20-66 | 48 | 278 | 175 | 190 | 66 | 500 | 110 | A Standard | 0 | B13 |
DIN | 48-7MF | 48 | 278 | 175 | 190 | 70 | 710 | 110 | A Standard | 0 | B13 |
DIN | 30-70 | 48 | 278 | 175 | 190 | 70 | 710 | 110 | A Standard | 1 | B13 |
DIN | 48H-7MF | 48 | 278 | 175 | 190 | 80 | 660 | 135 | A Standard | 0 | B13 |
DIN | 94R-72 | 94 | 315 | 175 | 190 | 80 | 730 | 130 | A Standard | 0 | B13 |
DIN | 20-88 | 49 | 353 | 175 | 190 | 88 | 600 | 180 | A Standard | 0 | B13 |
DIN | 20-100 | 49 | 353 | 175 | 190 | 100 | 800 | 180 | A Standard | 0 | B13 |
0 | 1 |
---|
10 | 11 | ||
---|---|---|---|
11F | 17 | ||
18 | 19 | ||
24 | 26 |
Terminal | A (Standard) | B (Small) | Top Post | Dual Fit | 4F | Stud | Side |
---|---|---|---|---|---|---|---|
Positive | |||||||
Negative | |||||||
*DT: Dual Terminal ( Standard + Side) |
B1 | B4 | ||
---|---|---|---|
B5 | B6 | ||
B8 | B9 | ||
B13 | B14 |
Starting, Lighting, Ignition batteries range are available for all type of cars like General Motors, Ford, Chrysler, Toyota, Nissan, Mazda, Honda, Hyundai, Daewoo, Mercedes, BMW, Audi, Peugeot, Opel, Fiat, and many other vehicle brands.
Range (BCI, JIS. DIN) | Part Number | BCI Group No. | Length | Width | Total Height | Capacity 20hr (Ah) | SAE/GSO CCA (A) | RC (min) | Terminal Type | Layout | Hold Down |
---|---|---|---|---|---|---|---|---|---|---|---|
BCI | 78-A72 | 78 | 260 | 172 | 184 | 55 | 650 | 110 | Side | 1 | B1 |
BCI | 65-72S | 65 | 306 | 192 | 192 | 75 | 700 | 150 | A Standard | 1 | B8 |
BCI | 78-800 | 78 | 260 | 172 | 184 | 72 | 800 | 130 | Side | 1 | B1 |
0 | 1 |
---|
10 | 11 | ||
---|---|---|---|
11F | 17 | ||
18 | 19 | ||
24 | 26 |
Terminal | A (Standard) | B (Small) | Top Post | Dual Fit | 4F | Stud | Side |
---|---|---|---|---|---|---|---|
Positive | |||||||
Negative | |||||||
*DT: Dual Terminal ( Standard + Side) |
B1 | B4 | ||
---|---|---|---|
B5 | B6 | ||
B8 | B9 | ||
B13 | B14 |
AH Capacity | CCA SAE | Dimension (mm) | Layout | Terminal | Hold-Down | Length (L) | Width (W) | Height (H) |
---|---|---|---|---|---|---|---|
{{d8}} | {{d9}} | {{d5}} | {{d6}} | {{d7}} | {{d12}} | {{d11}} | {{d13}} |